Online service availability statistics
The following table lists the year-to-date percentage of our system availability for our transaction and search services during 2018.
All figures are calculated during Monday to Friday, 8:30am – 7.00pm AEST.
Month | ASIC online lodgements | ASIC Connect search |
---|---|---|
January 2018 | 100% | 100% |
February 2018 | 99.1% | 100% |
March 2018 | 99.6% | 100% |
April 2018 | 99.8% | 99.9% |
May 2018 | 99.6% | 99.7% |
June 2018 | 99.8% | 99.8% |
July 2018 | 99.1% | 99.6% |
August 2018 | 100% | 95.7% |
September 2018 | 99.9% | 100% |
October 2018 | 99.6% | 100% |
See our archive for statistics from previous years.