2019 Company registration statistics

Statistics are allocated geographically, on the basis of the state companies are registered in rather than where their business is carried on.

Registration statistics for other years

2019 Total number of companies registered in Australia

Month

ACT

NSW

NT

QLD

SA

TAS

VIC

WA

Total

December 47,412 903,330 12,660 486,742 130,959 27,459 888,779 242,372 2,739,713
November 47,346 901,970 12,667 486,293 130,686 27,361 887,623 242,198 2,736,144
October 47,237 899,481 12,648 485,508 130,308 27,268 886,130 241,953 2,730,533
September 47,134 897,237 12,624 484,625 129,885 27,160 884,267 241,694 2,724,626
August 46,985 893,995 12,586 483,295 129,428 27,002 881,827 241,295 2,716,413
July 46,913 892,347 12,613 483,068 129,072 26,951 880,550 241,207 2,712,721
June 46,840 888,789 12,598 481,646 128,603 26,811 877,987 240,846 2,704,120
May 46,532 884,103 12,536 479,149 127,701 26,565 873,742 239,953 2,690,281
April 46,295 880,349 12,519 477,410 127,029 26,421 870,415 239,214 2,679,652
March 46,160 877,754 12,499 476,232 126,571 26,318 867,980 238,811 2,672,325
February 45,976 874,408 12,502 474,730 126,010 26,200 865,236 238,255 2,663,317
January 45,799 871,655 12,477 473,399 125,561 26,112 863,066 237,833 2,655,902

2019 New company registrations

Month

ACT

NSW

NT

QLD

SA

TAS

VIC

WA

Total

December 242 5,075 43 2,566 723 176 4,441 1,144 14,410
November 317 6,813 84 3,218 883 194 5,386 1,409 18,304
October 328 6,892 89 3,577 985 223 6,066 1,560 19,720
September 347 6,816 89 3,436 897 242 5,604 1,430 18,861
August 338 6,890 70 3,462 1,012 200 6,015 1,586 19,573
July 308 7,783 77 3,792 966 238 6,307 1,576 21,047
June 476 8,252 100 4,723 1,319 314 7,640 1,978 24,802
May 407 7,190 62 3,678 1,143 226 6,298 1,678 20,682
April 280 5,858 73 3,066 821 174 5,028 1,326 16,626
March 371 6,771 48 3,542 969 196 5,658 1,532 19,087
February 348 6,219 71 3,255 850 156 5,136 1,369 17,404
January 246 5,052 64 2,882 739 140 4,264 1,218 14,605

Registration statistics for other years

Last updated: 30/03/2021 09:22