2020 Company registration statistics

Statistics are allocated geographically, on the basis of the state companies are registered in rather than where their business is carried on.

Registration statistics for other years

2020 Total number of companies registered in Australia

Month

ACT

NSW

NT

QLD

SA

TAS

VIC

WA

Total

December 49,102 939,169 13,045 504,486 136,372 28,803 911,603 248,184 2,830,764
November 48,879 935,761 12,999 502,788 135,843 28,654 909,133 247,500 2,821,557
October 48,793 933,322 12,992 501,754 135,545 28,595 908,531 247,146 2,816,678
September 48,615 929,157 12,940 499,886 135,092 28,476 906,322 246,389 2,806,877
August 48,515 927,278 12,931 498,958 134,799 28,435 905,870 246,172 2,802,958
July 48,360 924,004 12,897 497,457 134,305 28,324 904,485 245,614 2,795,446
June 48,274 919,771 12,869 495,396 133,713 28,147 901,458 244,903 2,784,531
May 47,912 913,641 12,795 491,476 132,700 27,902 895,989 243,499 2,765,914
April 47,734 910,717 12,744 489,934 132,210 27,822 893,855 243,050 2,758,066
March 47,673 909,663 12,732 489,523 131,983 27,764 893,298 243,005 2,755,641
February 47,603 906,931 12,694 488,510 131,612 27,667 891,517 242,745 2,749,279
January 45,437 903,726 12,654 486,938 131,113 27,531 888,939 242,222 2,740,560

2020 New company registrations

Month

ACT

NSW

NT

QLD

SA

TAS

VIC

WA

Total

December 370 6,586 85 3,516 893 233 5,298 1,503 18,484
November 414 7,966 98 4,214 1,075 211 5,851 1,794 21,623
October 385 8,027 91 4,146 1,002 214 5,745 1,764 21,374
September 447 7,921 109 4,298 1,046 229 5,998 1,808 21,856
August 406 7,782 84 3,993 1,043 236 5,360 1,769 20,673
July 422 8,800 79 4,520 1,117 267 6,910 1,902 24,017
June 503 8,863 110 5,545 1,348 316 7,873 2,246 26,804
May 346 6,400 92 3,396 849 166 5,127 1,376 17,752
April 232 4,834 64 2,529 624 137 3,899 1,039 13,358
March 294 6,802 72 3,360 887 207 5,348 1,387 18,357
February 319 6,528 88 3,509 929 214 5,628 1,417 18,632
January 267 5,352 58 2,914 743 179 4,413 1,138 15,064

Registration statistics for other years

Last updated: 30/03/2021 09:22