Register of trustees for debenture holders
The Register of Trustees for Debenture Holders includes certain information required to be provided by the issuers of debentures relating to the appointment of trustees. It shows appointments made from 1 January 2010.
This information is included in a Form 722 Notice appointing trustee for holders of debentures required to be lodged with ASIC by the issuer of the debenture. The Form 722 can be downloaded free of charge from the Register and contains the following information:
- name and address of the borrower appointing the trustee
- ACN, ARBN or ABN of the trustee
- name and address of the trustee
- name of the trust for which the trustee has been appointed
- appointment date of the trustee and
- date of the trust deed.
For further information on investing in debentures go to our consumer website, Moneysmart: Unlisted debentures and unsecured notes.
Please note: The PDF files available on this page are scanned images of the physical forms submitted to ASIC.
Borrower | Document | Date document received |
---|---|---|
AGL Energy Limited | 027441640 (PDF 34 KB) | 7 March 2012 |
Alpha Financial Products Limited | 27956672 (PDF 109 KB) | 30 August 2012 |
AMP Limited | 501538651 (PDF 120 KB) | 5 March 2020 |
AMP Limited | 028828747 (PDF 154 KB) | 4 November 2015 |
AMP Limited | 028551622 (PDF 127 KB) | 14 November 2013 |
AGL Energy Limited | 027441640 (PDF 34 KB) | 7 March 2012 |
Anglesey Secured Investments Limited | 501505943 (PDF 130 KB) | 22 February 2017 |
APT Pipelines Limited | 027956569 (PDF 219 KB) | 20 August 2012 |
Associated Retailers Ltd | 028290107 (PDF 134 KB) | 20 June 2014 |
Australian Executor Trustees Limited |
501502239 (PDF 124 KB) | 30 September 2016 |
Australian Leisure and Entertainment Property Management Limited | 026029079 (PDF 58 KB) (an amendment to this was filed on 12 April 2010: see 024573456 (PDF 55 KB)) | 31 March 2010 |
Australian Unity Finance Limited | 501535237 (PDF 376 KB) | 10 October 2019 |
Australian Unity Limited | 501565648 (PDF 599 KB) | 6 November 2023 |
Australian Unity Limited | 501549618 (PDF 383 KB) | 24 September 2021 |
Australian Unity Limited | 029347488 (PDF 127 KB) | 23 November 2015 |
Australian Unity Limited | 027069005 (PDF 39 KB) | 27 April 2011 |
Axsesstoday Limited | 501522452 (PDF 384 KB) | 5 July 2018 |
Bayside Invest Limited | 501566640 (PDF 420 KB) | 2 January 2024 |
Bellawest Pty Ltd | 501503902 (PDF 469 KB) | 2 December 2016 |
Bentham IMF Limited | 028493377 (PDF 122 KB) | 7 April 2014 |
Brilliant Lifts Australia Pty Ltd ACN 140 801 154 (trustee: Chandlers International Lawyers (Australia) Pty Ltd) | 026138871 (PDF 44 KB) | 23 June 2010 |
Broadway Fair Ltd | 025278631 (PDF 118 KB) | 18 May 2015 |
BUPA Dental Corporation Limited | 028285912 (PDF 111 KB) | 12 November 2013 |
Caltex Australia Limited | 027733956 (PDF 60 KB) | 6 August 2012 |
Central Victorian Investments | 501505685 (PDF 103 KB) | 15 February 2017 |
Centuria Funds Management Limited as trustee for the Centuria Capital No.2 Fund | 501546440 (PDF 457 KB) | 6 April 2021 |
Challenger Limited | 028493961 (PDF 68 KB) | 4 September 2014 |
Challenger Limited | 501543481 (PDF 243 KB) | 22 October 2020 |
Challenger Limited | 501560605 (PDF 377 KB) | 9 March 2023 |
Clime Capital Limited | 501517246 (PDF 449 KB) | 12 February 2018 |
Colonial Holding Company Limited | 027710306 (PDF 37 KB) | 28 February 2012 |
Crater Gold Mining Limited | 028492120 (PDF 145KB) |
1 August 2014 |
Crown Limited | 027734802 (PDF 112 KB) | 21 August 2012 |
Crown Resorts Limited | 501550509 (PDF 179 KB) | 20 October 2021 |
CVC Limited | 501560724 (PDF 389 KB) | 29 March 2023 |
Dalrymple Bay Infrastructure Limited | 501544462 (PDF 542 KB) | 7 December 2020 |
Diversa Limited | 026225673 (PDF 41 KB) | 3 March 2011 |
Dixon Advisory & Superannuation Services Limited (ACN 103 071 665) as the Responsible Entity for the US Masters Residential Property Fund (ARSN 150 256 161) | 028825457 (123 KB) | 30 April 2015 |
ECP Emerging Growth Limited | 501553531 (PDF 344 KB) | 16 March 2022 |
Elderslie Finance Corporation Ltd (Receivers and Managers appointed) (in liquidation) | 028825730 (PDF 370 KB) | 2 June 2015 |
Energy World Corporation Ltd | 028827658 (PDF 120 KB) | 26 May 2015 |
Fairway Investments Ltd | 028827825 (PDF 120 KB) | 24 June 2015 |
Flagship Investments Limited | 501549229 (PDF 610 KB) | 2 September 2021 |
Flight Centre Travel Group Limited | 501554386 (PDF 1.7 MB) | 22 April 2022 |
Global Masters Fund Limited | 501550789 (PDF 340 KB) | 26 October 2021 |
Hargraves Secured Investments Ltd | 501504157 (PDF 473 KB) | 9 December 2016 |
Healthscope Notes Limited | 026092540 (PDF 37 KB) | 15 November 2010 |
Insurance Australia Group Limited | 501503544 (PDF 99 KB) | 21 November 2016 |
Judo Capital Holdings Limited | 501565433 (PDF 187 KB) | 31 October 2023 |
Lakes Oil N.L. | 027958538 (PDF 148 KB) | 30 October 2012 |
Lakes Oil N.L. | 027727730 (PDF 132 KB) | 16 March 2015 |
Latitude Group Holdings Limited | 501549557 (PDF 361 KB) | 22 September 2021 |
LGT HOLDING (AUSTRALIA) PTY LTD | 501554648 (PDF 109 KB) | 5 May 2022 |
Macquarie Amadeus Pty Limited | 501508448 (PDF 85 KB) | 8 May 2017 |
Macquarie Group Limited | 027713739 (PDF 152 KB) | 13 June 2013 |
Macquarie Group Limited | 501529096 (PDF 205 KB) | 4 March 2019 |
Macquarie Group Limited | 501546854 (PDF 405 KB) | 4 May 2021 |
Macquarie Group Limited | 501555821 (PDF 305 KB) | 11 July 2022 |
Macquarie Group Limited | 501570756 (PDF 372 KB) | 28 August 2024 |
Mercantile Investment Company Limited | 029488441 (PDF 121 KB) | 23 May 2016 |
Motoring Club Finance Limited | 029345293 (PDF 137 KB) | 27 October 2015 |
MYOB Finance Australia Limited | 027728498 (PDF 139 KB) | 7 January 2013 |
NAOS Ex-50 Opportunities Company Limited | 501548754 (PDF 1.4 MB) | 4 August 2021 |
NAOS Emerging Opportunities Company Limited | 501548755 (PDF 1.4 MB) | 4 August 2021 |
Omni Bridgeway Limited | 501555938 (PDF 1.3 MB) | 15 July 2022 |
Origin Energy Limited | 027711848 (PDF 48 KB) | 24 November 2011 |
Payce Consolidated Limited | 501503898 (PDF 465 KB) | 2 December 2016 |
Peet Limited | 024421470 (PDF 66 KB) | 9 June 2011 |
Peet Limited | 025474917 (PDF 63 KB) | 12 July 2011 |
Peet Limited | 501502511 (PDF 86 KB) | 12 October 2016 |
Primary Health Care Limited | 026139312 (PDF 43 KB) | 2 September 2010 |
Qube Holdings Limited | 501548903 (PDF 348 KB) | 11 August 2021 |
RAC Finance Limited | 028295289 (PDF 363 KB) | 15 May 2015 |
Rivwest Finance Limited | 501515656 (PD 441 KB) | 23 November 2017 |
Sinclair Knight Merz Holdings Limited | 028076822 (PDF 43 KB) | 7 February 2013 |
Suncorp Group Limited | 028399010 (PDF 45 KB) | 1 November 2013 |
Suncorp Group Limited | 501507530 (PDF 468 KB) | 6 April 2017 |
Suncorp Group Limited | 501514810 (PDF 431 KB) | 23 October 2017 |
Suncorp Group Limited | 501536603 (PDF 370KB) | 21 November 2019 |
Suncorp Group Limited | 501568256 (PDF 490 KB) | 29 April 2024 |
TAU Bidco Pty Ltd |
028283169 (PDF 34 KB) | 20 March 2013 |
Turner Securities Ltd |
501555416 (PDF 364 KB) | 17 June 2022 |
Villa World Limited | 501507436 (PDF 595 KB) | 3 April 2017 |
Virgin Australia Holdings Limited |
100686226 (PDF 151 KB) | 28 October 2019 |
Walsh & Company Investments Limited | 501505585 (PDF 91 KB) | 1 February 2017 |
Walsh & Company Investments Limited | 028829942 (PDF 169 KB) | 7 October 2015 |
Webster Dolilta Finance Limited | 501504415 (PDF 455 KB) | 16 December 2016 |
West Australian Newspapers Holdings Limited | 026018627 (PDF 43 KB) | 22 February 2011 |
Westlawn Finance Limited | 501558622 (PDF 400 KB) | 16 November 2022 |
WIN Securities Limited | 501504025 (PDF 97 KB) | 5 December 2016 |
Yancoal SCN Limited | 028496304 (PDF 119 KB) | 3 December 2014 |
Notes to Register
CBFC Limited was listed in this register in error. The form filed on 1 June 2010 was not a Form 722.