Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
Xamerg Pty Ltd | 095 436 034 | Timothy Heenan, Deloitte Touche Tohmatsu | QLD | 3 | $42,137.22 | 23 May 2025 |
Retyre Pty. Ltd. | 010 908 077 | Helen Newman, BDO | QLD | 1 | $41,116.34 | 2 May 2025 |
Earthpro Services Pty Ltd | 665 119 237 | Andrew MacNeill SMB Advisory | VIC | 3 | $45,573.72 | 30 April 2025 |
Primacy Technology Australia Pty Ltd | 653 718 524 | Robert Brauer, McGrathNicol | WA | 3 | $70,045.53 | 23 April 2025 |
Xcel Property Group Pty Ltd | 050 060 930 | Justin Holzman from DW Advisory | NSW | 1 | $74,989.33 | 18 March 2025 |
Australian Gym Employment Pty Ltd | 658 898 518 | Shabnam Amirbeaggi from Crouch Amirbeaggi Pty Ltd | NSW | 4 | $37,217.97 | 23 October 2024 |
Metford Child Care Centre Ltd | 002 990 847 | Alan Hayes from Hayes Advisory Pty Ltd | NSW | 3 | $54,527.51 | 23 October 2024 |
Challenging Minds Pty Ltd | 643 781 051 | Stuart Reid from Rodgers Reidy | NT | 4 | $48,293.62 | 18 July 2024 |
Companies wound up by ASIC
ASIC assisted employees gain access to the Fair Entitlements Guarantee scheme (FEG) by exercising its wind-up powers and appointing liquidators to abandoned companies.
The tables below list a number of employees and outstanding entitlements based on information received from employees when requesting ASIC exercise its powers under section 489EA of the Corporations Act 2001 pursuant to guidance outlined in Regulatory Guide 242. ASIC does not warrant the figures represent the actual number of employees and entitlements that may be paid under the Fair Entitlements Guarantee scheme, administered by the Attorney-General’s Department.
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
Douglas Kefford Management Pty Ltd | 005 222 042 | Robyn-Lee Erskine of Brooke Bird | VIC | 1 | $53,484.55 | 14 May 2024 |
Summa Care Staffing Group Ltd | 647 711 395 | James Imray of Rodgers Reidy | QLD | 1 | $37,979.03 | 14 May 2024 |
The Aussie Breadmaker Pty Ltd | 169 847 385 | Paul Gerard Weston of DW Advisory | NSW | 1 | $30,552.65 | 8 March 2024 |
Victory Management Services Pty Ltd | 605 314 341 | Robert Woods from Deloitte | VIC | 7 | $128,523.39 | 16 November 2023 |
Workers First Pty Ltd | 600 518 278 | Mitchell Mackenzie Herrett of RSM Australia Partners | QLD | 2 | $20,681.50 | 9 November 2023 |
Dodge Cork Pty Ltd | 000 745 906 | Sean Wengel from William Buck | NSW | 1 | $35,362.80 | 29 August 2023 |
Gaggle.Net.Au Pty Ltd | 644 952 769 | David Raj Vasudevan from Pitcher Partners | VIC | 1 | $17,230.00 | 29 August 2023 |
Construction 8 Pty Limited | 159 639 835 | Richard Stone from RSM Australia Partners | NSW | 1 | $24,826.80 | 29 August 2023 |
Triton Group Investigation Services Pty Ltd | 147 698 557 | Travis Kukura from RSM Australia Partners | WA | 2 | $25,661.36 | 28 August 2023 |
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
J & L Auto Electrics Pty Ltd | 074 094 509 | Justin Holzman DW Advisory Pty Ltd | NSW | 1 | $44,256.00 | 30 March 2023 |
ACN 617 996 906 Pty Ltd | 617 996 906 | Andrew Sallway BDO Restructuring Pty Ltd | NSW | 1 | $46,190.90 | 30 March 2023 |
Adams Wilson Lawyers Pty Ltd | 163 617 507 |
Timothy Joseph Heenan |
NSW | 1 | $19,946.50 | 3 February 2023 |
BuildingIQ Pty Ltd | 139 759 747 | Alan Hayes – Hayes Advisory | NSW | 3 | $168,280.01 | 25 November 2022 |
Medrobotics (Australia) Pty Ltd | 624 256 391 | Claudio Trimboli, Charles & Co. | VIC | 1 | $25,194.62 | 30 August 2022 |
Brooklyn Dynamics Pty Ltd | 612 561 485 | Philip Newman PCI Partners | VIC | 2 | $31,250.01 | 28 July 2022 |
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
Dunk Operations Pty Ltd | 639 550 799 | John Joseph Goggin - Worrells | QLD | 1 | $57,610.69 | 28 June 2022 |
P. A. Khoury Group Pty Ltd | 169 323 102 | Alan John Hayes - Hayes Advisory | NSW | 3 | $17,567.47 | 27 June 2022 |
Territory Powersport Group Pty Ltd | 083 974 387 | Todd Kelly BDO (NTH QLD) | NT | 3 | $54,178.50 | 4 March 2022 |
Euro Real Estate Pty Ltd | 157 969 607 | Shabnam Amirbeaggi, Crouch Amirbeaggi | NSW | 2 | $35,856 | 11 November 2021 |
Accouter Pty Ltd | 606 637 405 | Helen Newman of BDO | QLD | 1 | $17,910 | 28 October 2021 |
Graphic Bookbinding Pty Ltd | 000 794 838 | Andrew Thomas Sallway of BDO | NSW | 5 | $78,973.27 | 13 September 2021 |
Watchforce (Australia) Pty Ltd | 124 018 211 | Richard Stone of RSM Australia Partners | NSW | 3 | $18,462.14 | 13 September 2021 |
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
M Perikic Holdings Pty Ltd | 114 814 425 | DW Advisory Pty Ltd | NSW | 3 | $35,533.58 | 26 April 2021 |
D Perikic Holdings Pty Ltd | 114 814 578 | DW Advisory Pty Ltd | NSW | 3 | $35,533.58 | 26 April 2021 |
S Banovic Holdings Pty Ltd | 114 814 443 | DW Advisory Pty Ltd | NSW | 3 | $35,533.58 | 26 April 2021 |
Western Australian Shed Commercial Pty Ltd | 079 288 029 | Robert Brauer of McGrathNicol | WA | 1 | $42.967.92 | 19 January 2021 |
Belocal Today Australia | 626 145 659 | Damien Lau of Bentleys | Qld | 4 | $19,146.22 | 2 December 2020 |
Geoff Pettitt Media Broking Pty Ltd | 005 852 899 | Neil McLean of Rodgers Reidy | Vic | 2 | $29,366.94 | 1 December 2020 |
Chadwick Grimmond Consulting Engineers Pty Ltd | 127 508 623 | David Mutton of RSM Australia Partners | Vic | 1 | $15,937.85 | 1 December 2020 |
Halandri Pty Ltd | 620 555 946 | Stewart McCallum, Ernst & Young | VIC | 3 | $31,676.93 | 27 November 2020 |
1Print Pty Ltd | 137 385 418 | Stewart McCallum, Ernst & Young | VIC | 3 | $30,053.25 | 27 November 2020 |
RPAS Training and Solutions Pty Ltd | 167 376 963 | Andrew MacNeill of SMB Advisory | Vic | 3 | $37,458.00 | 22 October 2020 |
Sunbunch Pty Ltd | 600 704 612 | Travis Kukura of RSM Australia | WA | 1 | $38,686.00 | 13 October 2020 |
B & B Menkins Pty Ltd | 600 458 400 | Tim Heenan of Deloitte | Qld | 1 | $20,849.23 | 29 September 2020 |
Tallship Island Adventures Pty Ltd | 109 605 281 | James Imray of Rodgers Reidy | Qld | 1 | $25,205.21 | 9 September 2020 |
Hawkesbury Valley Meat Processors Pty Ltd | 119 318 295 | Sean Wengel of William Buck | NSW | 1 | $18,494.00 | 27 August 2020 |
David Howell Constructions Pty Ltd | 610 747 978 | Henry Kazar of Ernst & Young | NSW | 1 | $20,310.35 | 11 August 2020 |
Digital Union Pty Ltd | 134 365 594 | Robert Brauer of McGrathNicol | WA | 3 | $31,249.96 | 10 August 2020 |
Guardian Air Pty Ltd | 131 478 138 | Travis Kukura of RSM Australia | WA | 1 | $16,100.00 | 7 July 2020 |
Hi Torque Performance Pty Ltd | 119 923 901 | Stewart McCallum of Ernst & Young | Vic | 1 | $21,252.00 | 7 July 2020 |
ECK Lawyers Pty Ltd | 615 674 676 | Richard Stone of RSM Australia | NSW | 1 | $24,082.60 | 7 July 2020 |
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
---|---|---|---|---|---|---|
Adraco Group Pty Ltd | 608 441 327 | Robyn Erskine of Brooke Bird | VIC | 2 | $32,848.62 | 16 June 2020 |
JP Sydney Pty Ltd | 167 788 043 | Andrew Sallway of BDO | NSW | 1 | $14,726.06 | 13 May 2020 |
Ken Wood and J A Dempsey Pty Ltd | 097 92 660 | Mitchell Herrett of RSM Australia Partners | QLD | 5 | $50,577.81 | 17 February 2020 |
Snuggler Pty Ltd ACN | 101 078 24 | Mr Paul Allen of FTI Consulting | VIC | 5 | $56,303.90 | 20 December 2019 |
Power Savers Plus Pty Ltd | 600 426 542 | Robert Brauer of McGrathnicol | WA | 3 | $46,040.40 | 2 December 2019 |
ACN 122 899 683 Pty Ltd | 122 899 683 | Travis Kukura of RSM Australia | WA | 2 | $60,549.60 | 1 October 2019 |
Electrical Distribution Technologies Pty Ltd | 117 597 583 | Justin Holzman of DW Advisory | NSW | 2 | $33,838.01 | 1 October 2019 |
Company | ACN | Panel liquidator and firm | State | Number of employees | Entitlements | Date |
ARDFGS Pty Ltd | 601 663 076 | Helen Newman of BDO | QLD | 2 | $19,455.93 | 17 June 2019 |
Surat Basin Group Pty Ltd | 146 221 061 | Damien Lau of Bentleys | QLD | 2 | $71,235.46 | 27 March 2019 |
Steel Project Services Pty Ltd |
068 618 391 | Hugh Armenis of Bentleys | NSW | 4 | $48,463.07 | 25 March 2019 |
Rushci Pty Ltd | 009 066 200 | Rob Brauer of McGrathNicol | WA | 30 | $237,253 | 12 February 2019 |
Jovawill Pty Ltd | 605 190 903 | Tim Heenan of Deloitte | QLD | 1 | $33,235.72 | 14 January 2019 |
NISS Technologies Pty Ltd | 162 477 643 | Alan Hayes of Hayes Advisory Pty Ltd | NSW | 2 | $21,505 | 14 January 2019 |
Cardcorp HDP Pty Ltd | 163 872 973 | Michael Billingsley of Deloitte | NSW | 2 | $17,989,53 | 16 July 2018 |
Mansion Showgirls & Nightclub Pty Ltd | 164 250 864 | Mitchell Herrett of RSM Australia Partners | QLD | 1 | $24,844.44 | 16 July 2018 |
Metro Power Pty Ltd | 069 484 064 | Michael De Rooy of FTI Consulting | NSW | 2 | $28,475.16 | 16 July 2018 |
Bosco Corporation Pty Ltd | 097 489 300 | Shabnam Amirbeaggi of Crouch Amirbeaggi | NSW | 4 | $28,241.68 | 11 July 2018 |
Controlability Pty Ltd | 105 289 905 | John Goggin of BDO North Qld | NT | 1 | $37,129.13 | 11 July 2018 |
DC2 Pty Ltd | 119 323 456 | Paul Allen of FTI Consulting | VIC | 1 | $37,046.00 | 11 July 2018 |
Financial Wellness Pty Ltd | 131 112 733 | Andrew Heard of Heard Phillips | SA | 1 | $69,992.05 | 11 July 2018 |
Gladstone District Transport Logistics Pty Ltd | 164 354 778 | James Imray of Rodgers Reidy | QLD | 2 | $20,226.29 | 11 July 2018 |
The Perfume Parlour West Lakes Pty Ltd | 162 375 626 | Simon Miller of Clifton Hall | SA | 1 | $15,311.75 | 10 July 2018 |