Class orders (1998-2014)
This page lists all class orders issued by ASIC from 1998-2014 that are currently in operation, available for download from www.legislation.gov.au. For information about class orders issued in 2014 that have been revoked, repealed or have expired see the superseded legislative instruments page.
You can also search our regulatory index for class orders by topic.
See also
Class orders (2014)
Class order number |
Title | Commencement date |
---|---|---|
[CO 14/41] | Extension of transitional credit hardship provisions | 02/03/2014 |
[CO 14/784] | Approval of auditing standard (see transitional provisions and 2016/474) |
Repealed 09/07/2016 |
[CO 14/827] | Offers of CHESS Depository Interests | 13/10/2014 |
[14/0911] | Class exemption to the officers of DTCC Data Repository (Singapore) Pte Ltd from Rule 2.1.1 of the ASIC Derivative Trade Repository Rules 2013 | 18/09/2014 |
[CO 14/923] | Record-keeping obligations for Australian financial services licensees when giving personal advice | 18/09/2014 |
[CO 14/978] | Employee incentive schemes: Personal offers | 30/10/2014 |
[CO 14/1000] | Employee incentive schemes: Listed bodies | 30/10/2014 |
[CO 14/1001] | Employee incentive schemes: Unlisted bodies | 30/10/2014 |
[CO 14/1262] | Relief for 31 day notice term deposits | 22/12/2014 |
[CO 14/1276] | Repeal of Class Order [SCO 10/321] | 19/12/2014 |
Class orders (2013)
There are no 2013 class orders in operation.
Class orders (2012)
There are no 2012 class orders in operation.
Class orders (2011)
There are no 2011 class orders in operation.
Class orders (2010)
There are no 2010 class orders in operation.
Class orders (2009)
There are no 2009 class orders in operation.
Class orders (2008)
Class order number |
Title | Commencement date |
---|---|---|
[CO 08/276] (PDF) | Variation of Class Order [SCO 05/1230] | 27/05/2008 |
Class orders (2007)
There are no 2007 class orders in operation.
Class orders (2006)
There are no 2006 class orders in operation.
Class orders (2005)
Class order number |
Title | Commencement date |
---|---|---|
[CO 05/1185] (PDF) | Revocation of Class Order [SCO 01/54] | 21/11/2005 |
[CO 05/1186] (PDF) | Revocation of ASIC Class Orders [SCO 00/217]; [SCO 00/218]; [SCO 00/219] and [SCO 00/230] | 16/11/2005 |
[CO 05/1187] (PDF) | Revocation of ASIC Class Order [SCO 01/463] | 21/11/2005 |
Class orders (2004)
Class order number |
Title | Commencement date |
---|---|---|
[CO 04/193] (PDF) | Sydney Futures Exchange Limited: operation of managed discretionary accounts by associate participants — amendment | 11/03/2004 |
[CO 04/291] (PDF) | CHESS Depositary Nominees — FSG relief in relation to CHESS Depositary Interests (CDIs) | 11/03/2004 |
[CO 04/362] | Investments in unregistered managed investment schemes — amendment | 26/03/2004 |
[CO 04/443] (PDF) | Licensing relief for offshore participants in the market operated by Eurex Frankfurt AG | 27/04/2004 |
[CO 04/444] | Licensing relief for offshore participants in the market operated by Chicago Mercantile Exchange Inc. | 27/04/2004 |
[CO 04/827] (PDF) | Relief to permit a combined Financial Services Guide and Product Disclosure Statement — revocation | 22/06/2004 |
[CO 04/955] (PDF) | Law societies: statutory deposit accounts and public purpose funds — amendment | 10/08/2004 |
[CO 04/1176] (PDF) | Dollar disclosure — transitional relief | 06/10/2004 |
[CO 04/1204] (PDF) | Time-sharing schemes — extension of time until 30 June 2005 to belong to an ASIC approved Industry Supervisory Body | 30/9/2004 |
[CO 04/1550] (PDF) | Participating property syndicates — amendment | 21/12/2004 |
[CO 04/1552] | Investments in unregistered schemes — amendment | 14/12/2004 |
[CO 04/1572] (PDF) | Secondary Services: Financial Services Guide relief for experts | 22/12/2004 |
[CO 04/1573] (PDF) | Secondary Services: Financial Services Guide relief for arrangers acting under an intermediary authorisation | 22/12/2004 |
[CO 04/1624] | Wholly-owned entities — amendment | 23/12/2004 |
Class orders (2003)
Class order number |
Title |
Commencement date |
---|---|---|
Licensing relief for financial services offered because of Regulation 7.1.33C(1) |
08/04/2003 |
|
FSR Act transition — regulated activities — deposit products and insurance products |
25/07/2003 |
|
Pooled development funds: Licensing exemptions for dealing in, and general advice on, own securities |
12/08/2003 |
|
Employee share schemes — amendment |
30/09/2003 |
|
Sydney Futures Exchange — extension of the definition of "member" of a futures organisation |
12/11/2003 |
Class orders (2002)
Class order number | Title | Commencement date |
---|---|---|
[CO 02/285] (PDF) | Sydney Futures Exchange — business rules — revocation | 11/03/2002 |
[CO 02/297] (PDF) | Listing and business rules — revocation | 11/03/2002 |
[CO 02/318] (PDF) | The Society of Lloyd’s | 11/03/2002 |
[CO 02/434] (PDF) | FSR Act transition — regulated activities and securities | 11/04/2002 |
[CO 02/435] (PDF) | FSR Act transition — regulated activities and insurance brokers | 11/04/2002 |
[CO 02/436] (PDF) | Old Corporations Act and responsible entities — certain named schemes | 11/04/2002 |
[CO 02/679] (PDF) | SFE Corporation: managed discretionary accounts — variation | 28/06/2002 |
[CO 02/734] (PDF) | FSR Act transition — insurance broker registrations | 28/06/2002 |
[CO 02/735] (PDF) | Participating property syndicates — amendment | 16/07/2002 |
[CO 02/779] (PDF) | Responsible entities holding futures brokers licences under s1142 (as in force on 10 March 2002) | 12/07/2002 |
[CO 02/1013] (PDF) | Sydney Futures Exchange Limited — associate participants | 01/10/2002 |
[CO 02/1071] (PDF) | Clarification of Corporations Regulation 10.2.74 | 09/10/2002 |
[CO 02/1084] (PDF) | Australian financial services (AFS) licence numbers in prospectuses | 09/10/2002 |
[CO 02/1298] (PDF) | Clarification of Corporations Regulation 10.2.74 — amendment | 22/11/2002 |
[CO 02/1399] (PDF) | Operators of IDPS-like managed investment schemes — variation of old law licence | 20/12/2002 |
Class orders (2001)
Class order number |
Title | Commencement date |
---|---|---|
[CO 01/56] (PDF) | Friendly societies — risk product disclosure | 29/01/2001 |
[CO 01/177] (PDF) | Transitional relief from fundraising and debenture provisions: pastoral companies and subsidiaries of banks and life companies — amendment of Class Order [CO 00/170] | 07/03/2001 |
Class orders (2000)
Class order number |
Title | Commencement date |
---|---|---|
[CO 00/170] (PDF) | Transitional relief from fundraising and debenture provisions: pastoral companies and subsidiaries of banks and life companies | 13/03/2000 |
Class orders (1999)
Class order number |
Title | Commencement date |
---|---|---|
[CO 99/840] (PDF) | Transitional relief and quorum requirements | 06/08/1999 |
Class orders (1998)
No 1998 class orders are currently available for download from the ASIC website.
For class orders issued in 1998:
- copies of class orders are available for download from www.legislation.gov.au
- try our regulatory index - an index of our regulatory documents and class orders
- for one-off copies, contact ASIC's Infoline on 1300 300 630 or make an enquiry at www.asic.gov.au/question, or
- see the ASIC Gazette on this website or in libraries participating in the Commonwealth Library Deposit and Free Issue Schemes.