ASIC's legal expenditure
Each year ASIC issues a statement of legal services expenditure by ASIC, for the previous financial year, published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2017.
ASIC's legal expenditure (2023-2024)
This is a statement of legal services expenditure by ASIC for 2023-2024 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2023-2024 figures are exclusive of GST.
Totals
Item | Amount |
---|---|
Total external legal services expenditure | $38,460,987 |
Total internal legal services expenditure | $46,801,452 |
Total (external + internal) legal services expenditure | $85,262,439 |
Summary of external legal services expenditure
Item | Amount |
---|---|
Total value of briefs to Counsel (A) | $13,415,169 |
Total value of disbursements (excluding counsel) (B) | $6,531,457 |
Total value of professional fees paid (C) | $18,514,361 |
Total external legal services expenditure (A + B + C) | $38,460,987 |
Counsel
Item | Amount |
---|---|
Briefs to counsel (A) | $13,415,169 |
Direct briefs
Direct briefs | Number | Amount |
---|---|---|
To male senior counsel | 42 | $3,720,366 |
To female senior counsel | 39 | $2,010,008 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 25 | $1,082,915 |
To female junior counsel | 31 | $1,057,270 |
To gender X junior counsel | 0 | $0 |
Total of direct briefs to counsel | 137 | $7,870,559 |
Indirect briefs
Indirect briefs | Number | Amount |
---|---|---|
To male senior counsel | 29 | $3,244,747 |
To female senior counsel | 7 | $812,533 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 13 | $849,821 |
To female junior counsel | 21 | $637,509 |
To gender X junior counsel | 0 | $0 |
Total of indirect briefs to counsel | 70 | $5,544,611 |
Disbursements
Item | Amount |
---|---|
Disbursements (excluding counsel) (B) | $6,531,457 |
Professional fees
Item | Amount |
---|---|
Professional fees paid (C) | $18,514,361 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2022-2023)
This is a statement of legal services expenditure by ASIC for 2022-2023 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2022-2023 figures are exclusive of GST.
Totals
Item | Amount |
---|---|
Total external legal services expenditure | $39,450,830 |
Total internal legal services expenditure | $47,330,753 |
Total (external + internal) legal services expenditure | $86,781,583 |
Summary of external legal services expenditure
Item | Amount |
---|---|
Total value of briefs to Counsel (A) | $12,450,224 |
Total value of disbursements (excluding counsel) (B) | $5,040,110 |
Total value of professional fees paid (C) | $21,960,496 |
Total external legal services expenditure (A + B + C) | $39,450,830 |
Counsel
Item | Amount |
---|---|
Briefs to counsel (A) | $12,450,224 |
Direct briefs
Direct briefs | Number | Amount |
---|---|---|
To male senior counsel | 70 | $3,665,273 |
To female senior counsel | 29 | $1,498,521 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 42 | $924,803 |
To female junior counsel | 37 | $840,186 |
To gender X junior counsel | 0 | $0 |
Total of direct briefs to counsel | 178 | $6,928,783 |
Indirect briefs
Indirect briefs | Number | Amount |
---|---|---|
To male senior counsel | 26 | $2,818,703 |
To female senior counsel | 9 | $1,121,988 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 11 | $1,035,764 |
To female junior counsel | 10 | $544,986 |
To gender X junior counsel | 0 | $0 |
Total of indirect briefs to counsel | 56 | $5,521,441 |
Disbursements
Item | Amount |
---|---|
Disbursements (excluding counsel) (B) | $5,040,110 |
Professional fees
Item | Amount |
---|---|
Professional fees paid (C) | $21,960,496 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2021-2022)
This is a statement of legal services expenditure by ASIC for 2021-2022 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2021-2022 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $41,565,727 |
Total internal legal services expenditure | $43,642,505 |
Total (external + internal) legal services expenditure | $85,208,232 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $13,210,987 |
Total value of disbursements (excluding counsel) (B) | $9,200,102 |
Total value of professional fees paid (C) | $19,154,638 |
Total external legal services expenditure (A + B + C) | $41,565,727 |
Counsel
Expenditure | Amount |
---|---|
Briefs to counsel (A) | $13,210,987 |
Direct briefs
Direct briefs | Number | Amount |
---|---|---|
To male senior counsel | 63 | $3,877,387 |
To female senior counsel | 29 | $1,561,248 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 27 | $1,375,230 |
To female junior counsel | 40 | $1,249,756 |
To gender X junior counsel | 0 | $0 |
Total of direct briefs to counsel | 159 | $8,063,621 |
Indirect briefs
Indirect briefs | Number | Amount |
---|---|---|
To male senior counsel | 19 | $2,542,781 |
To female senior counsel | 13 | $866,763 |
To gender X senior counsel | 0 | $0 |
To male junior counsel | 6 | $1,026,066 |
To female junior counsel | 12 | $711,756 |
To gender X junior counsel | 0 | $0 |
Total of indirect briefs to counsel | 50 | $5,147,366 |
Disbursements
Expenditure | Amount |
---|---|
Disbursements (excluding counsel) (B) | $9,200,102 |
Professional fees
Expenditure | Amount |
---|---|
Professional fees paid (C) | $19,154,638 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2020-2021)
This is a statement of legal services expenditure by ASIC for 2020-2021 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2020-2021 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $43,999,348 |
Total internal legal services expenditure | $39,732,294 |
Total (external + internal) legal services expenditure | $83,731,642 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $15,135,982 |
Total value of disbursements (excluding counsel) (B) | $6,857,804 |
Total value of professional fees paid (C) | $22,005,562 |
Total external legal services expenditure (A + B + C) | $43,999,348 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male senior counsel | 149 |
Number of direct briefs to female senior counsel | 56 |
Number of direct briefs to gender X senior counsel | 0 |
Number of direct briefs to male junior counsel | 71 |
Number of direct briefs to female junior counsel | 99 |
Number of direct briefs to gender X junior counsel | 0 |
Total number of direct briefs to counsel | 375 |
Number of indirect briefs to male senior counsel | 68 |
Number of indirect briefs to female senior counsel | 19 |
Number of indirect briefs to gender X senior counsel | 0 |
Number of indirect briefs to male junior counsel | 30 |
Number of indirect briefs to female junior counsel | 30 |
Number of indirect briefs to gender X junior counsel | 0 |
Total number of indirect briefs to counsel | 147 |
Total value of direct briefs to male senior counsel | $4,553,921 |
Total value of direct briefs to female senior counsel | $2,339,690 |
Total value of direct briefs to gender X senior counsel | $0 |
Total value of direct briefs to male junior counsel | $1,432,180 |
Total value of direct briefs to female junior counsel | $2,008,304 |
Total value of direct briefs to gender X junior counsel | $0 |
Total value of indirect briefs to male senior counsel | $2,582,053 |
Total value of indirect briefs to female senior counsel | $503,365 |
Total value of indirect briefs to gender X senior counsel | $0 |
Total number of indirect briefs to male junior counsel | $981,293 |
Total value of indirect briefs to female junior counsel | $735,176 |
Total value of indirect briefs to gender X junior counsel | $0 |
Total value of briefs to counsel (A) | $15,135,982 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) |
$6,857,804 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$22,005,562 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2019-2020)
This is a statement of legal services expenditure by ASIC for 2019-2020 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2019-2020 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $44,351,818 |
Total internal legal services expenditure | $40,289,468 |
Total (external + internal) legal services expenditure | $84,641,286 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $14,748,269 |
Total value of disbursements (excluding counsel) (B) | $6,764,547 |
Total value of professional fees paid (C) | $22,839,003 |
Total external legal services expenditure (A + B + C) | $44,351,818 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male senior counsel | 167 |
Number of direct briefs to female senior counsel | 56 |
Number of direct briefs to gender X senior counsel | 0 |
Number of direct briefs to male junior counsel | 87 |
Number of direct briefs to female junior counsel | 97 |
Number of direct briefs to gender X junior counsel | 0 |
Total number of direct briefs to counsel | 407 |
Number of indirect briefs to male senior counsel | 37 |
Number of indirect briefs to female senior counsel | 10 |
Number of indirect briefs to gender X senior counsel | 0 |
Number of indirect briefs to male junior counsel | 47 |
Number of indirect briefs to female junior counsel | 26 |
Number of indirect briefs to gender X junior counsel | 0 |
Total number of indirect briefs to counsel | 120 |
Total value of direct briefs to male senior counsel | $5,096,201 |
Total value of direct briefs to female senior counsel | $1,700,275 |
Total value of direct briefs to gender X senior counsel | $0 |
Total value of direct briefs to male junior counsel | $1,547,160 |
Total value of direct briefs to female junior counsel | $1,861,936 |
Total value of direct briefs to gender X junior counsel | $0 |
Total value of indirect briefs to male senior counsel | $2,083,221 |
Total value of indirect briefs to female senior counsel | $275,793 |
Total value of indirect briefs to gender X senior counsel | $0 |
Total number of indirect briefs to male junior counsel | $1,284,816 |
Total value of indirect briefs to female junior counsel | $898,867 |
Total value of indirect briefs to gender X junior counsel | $0 |
Total value of briefs to counsel (A) | $14,748,269 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) |
$6,764,547 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$22,839,003 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2018-2019)
This is a statement of legal services expenditure by ASIC for 2018-2019 published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Note: All 2018-2019 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $25,011,192.00 |
Total internal legal services expenditure | $31,494,715.00 |
Total (external + internal) legal services expenditure | $56,505,907.00 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $10,094,618.00 |
Total value of disbursements (excluding counsel) (B) | $6,154,847.00 |
Total value of professional fees paid (C) | $8,761,727.00 |
Total external legal services expenditure (A + B + C) | $25,011,192.00 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male senior counsel | 185 |
Number of direct briefs to female senior counsel | 71 |
Number of direct briefs to male junior counsel | 98 |
Number of direct briefs to female junior counsel | 128 |
Total number of direct briefs to counsel | 482 |
Number of indirect briefs to male senior counsel | 1 |
Number of indirect briefs to female senior counsel | 0 |
Number of indirect briefs to male junior counsel | 4 |
Number of indirect briefs to female junior counsel | 3 |
Total number of indirect briefs to counsel | 8 |
Total value of direct briefs to male senior counsel | $3,941,996.00 |
Total value of direct briefs to female senior counsel | $602,264.00 |
Total value of direct briefs to male junior counsel | $2,814,979.00 |
Total value of direct briefs to female junior counsel | $2,641,752.00 |
Total value of indirect briefs to male senior counsel | $26,644.00 |
Total value of indirect briefs to female senior counsel | $ 0 |
Total number of indirect briefs to male junior counsel | $12,603.00 |
Total value of indirect briefs to female junior counsel | $54,380.00 |
Total value of briefs to counsel (A) | $10,094,618.00 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) |
$6,154,847.00 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$8,761,727.00 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2017-2018)
This is a statement of legal services expenditure by ASIC for 2017-2018 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2017.
Note: All 2017-2018 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $27,220,298.00 |
Total internal legal services expenditure | $31,112,386.00 |
Total (external + internal) legal services expenditure | $58,332,684.00 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $12,862,727.00 |
Total value of disbursements (excluding counsel) (B) | $5,048,798.00 |
Total value of professional fees paid (C) | $9,308,773.00 |
Total external legal services expenditure (A + B + C) | $27,220,298.00 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male counsel | 121 |
Number of direct briefs to female counsel | 83 |
Total number of direct briefs to counsel | 204 |
Number of indirect briefs to male counsel | 2 |
Number of indirect briefs to female counsel | 0 |
Total number of indirect briefs to counsel | 2 |
Total value of briefs to male counsel (including direct briefs) | $9,539,008.00 |
Total value of briefs to female counsel (including direct briefs) | $3,323,719.00 |
Total value of briefs to counsel (A) | $12,862,727.00 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) | $5,048,798.00 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) | $9,308,773.00 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2016-2017)
This is a statement of legal services expenditure by ASIC for 2016-2017 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2017.
Note: All 2016-2017 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $20,451,847.00 |
Total internal legal services expenditure | $67,450,002.00 |
Total (external + internal) legal services expenditure | $87,901,849.00 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $11,300,775.00 |
Total value of disbursements (excluding counsel) (B) | $2,260,527.00 |
Total value of professional fees paid (C) | $6,890,545.00 |
Total external legal services expenditure (A + B + C) | $20,451,847.00 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male counsel | 79 |
Number of direct briefs to female counsel | 63 |
Total number of direct briefs to counsel | 142 |
Number of indirect briefs to male counsel | 0 |
Number of indirect briefs to female counsel | 0 |
Total number of indirect briefs to counsel | 0 |
Total value of briefs to male counsel (including direct briefs) | $7,623,487.00 |
Total value of briefs to female counsel (including direct briefs) | $3,677,288.00 |
Total value of briefs to counsel (A) | $11,300,775.00 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) | $2,260,527.00 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) | $6,890,545.00 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2015-2016)
This is a statement of legal services expenditure by ASIC for 2015-2016 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2015-2016 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $18,588,777.16 |
Total internal legal services expenditure | $58,617,945.00 |
Total (external + internal) legal services expenditure | $77,206,722.16 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $11,010,990.23 |
Total value of disbursements (excluding counsel) (B) | $1,729,268.93 |
Total value of professional fees paid (C) | $5,848,518.00 |
Total external legal services expenditure (A + B + C) | $18,588,777.16 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male counsel | 132 |
Number of direct briefs to female counsel | 90 |
Total number of direct briefs to counsel | 222 |
Number of indirect briefs to male counsel | 3 |
Number of indirect briefs to female counsel | 3 |
Total number of indirect briefs to counsel | 6 |
Total value of briefs to male counsel (including direct briefs) | $8,269,245.38 |
Total value of briefs to female counsel (including direct briefs) | $2,741,744.85 |
Total value of briefs to counsel (A) | $11,010,990.23 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) | $1,729,268.93 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$5,858,377.22 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2014-2015)
This is a statement of legal services expenditure by ASIC for 2014-2015 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2014-2015 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $8,880,550.53 |
Total internal legal services expenditure | $53,851,308.00 |
Total (external + internal) legal services expenditure |
$62,731,858.53 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) |
$5,462,551.97 |
Total value of disbursements (excluding counsel) (B) |
$873,586.76 |
Total value of professional fees paid (C) |
$2,544,411.80 |
Total external legal services expenditure (A + B + C) |
$8,880,550.53 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male counsel | 116 |
Number of direct briefs to female counsel | 57 |
Total number of direct briefs to counsel | 173 |
Number of indirect briefs to male counsel | 2 |
Number of indirect briefs to female counsel | 0 |
Total number of indirect briefs to counsel | 2 |
Total value of briefs to male counsel (including direct briefs) |
$4,277,598.15 |
Total value of briefs to female counsel (including direct briefs) | $1,184,953.82 |
Total value of briefs to counsel (A) |
$5,462,551.97 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) |
$873,586.76 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$2,544,411.80 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2013-2014)
This is a statement of legal services expenditure by ASIC for 2013-2014 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2013-2014 figures are exclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total external legal services expenditure | $7,777,651 |
Total internal legal services expenditure | $59,571,105 |
Total (external + internal) legal services expenditure | $67,348,756 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $4,979,404 |
Total value of disbursements (excluding counsel) (B) | $49,045 |
Total value of professional fees paid (C) | $2,749,202 |
Total external legal services expenditure (A + B + C) | $7,777,651 |
Counsel
Expenditure | Amount |
---|---|
Number of direct briefs to male counsel | 110 |
Number of direct briefs to female counsel | 27 |
Total number of direct briefs to counsel | 137 |
Number of indirect briefs to male counsel | 0 |
Number of indirect briefs to female counsel | 0 |
Total number of indirect briefs to counsel | 0 |
Total value of briefs to male counsel (including direct briefs) | $4,204,173 |
Total value of briefs to female counsel (including direct briefs) | $775,231 |
Total value of briefs to counsel (A) | $4,979,404 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) | $49,045 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) | $2,749,202 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2012-2013)
This is a statement of legal services expenditure by ASIC for 2012-2013 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2012-2013 figures are inclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total costs recovered | $2,686,368 |
Total external legal services expenditure | $16,959,150 |
Total internal legal services expenditure | $57,692,484 |
Total (external + internal) legal services expenditure | $74,651,634 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $9,465,525 |
Total value of disbursements (excluding counsel) (B) | $201,013 |
Total value of professional fees paid (C) | $7,292,613 |
Total external legal services expenditure (A + B + C) | $16,959,150 |
Counsel
Expenditure | Amount |
---|---|
Number of briefs to male counsel | 90 |
Number of briefs to female counsel | 25 |
Total number of briefs to counsel | 115 |
Number of direct briefs to male counsel | 88 |
Number of direct briefs to female counsel | 23 |
Total number of direct briefs to counsel | 111 |
Total value of briefs to male counsel (including direct briefs) | $8,670,427 |
Total value of briefs to female counsel (including direct briefs) | $795,097 |
Total value of briefs to counsel (A) | $9,465,525 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) |
$201,013 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) |
$7,292,613 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2011–2012)
This is a statement of legal services expenditure by ASIC for 2011-2012 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2011-2012 figures are inclusive of GST.
Totals
Expenditure | Amount |
---|---|
Total costs recovered | $3,450,094.17 |
Total external legal services expenditure | $13,939,997.22 |
Total internal legal services expenditure | $67,495,151.00 |
Total (external + internal) legal services expenditure | $81,435,148.22 |
Summary of external legal services expenditure
Expenditure | Amount |
---|---|
Total value of briefs to Counsel (A) | $6,934,995.31 |
Total value of disbursements (excluding counsel) (B) | $672,969.21 |
Total value of professional fees paid (C) | 6,332,032.70 |
Total external legal services expenditure (A + B + C) | $13,939,997.22 |
Counsel
Expenditure | Amount |
---|---|
Number of briefs to male counsel | 108 |
Number of briefs to female counsel | 19 |
Total number of briefs to counsel | 127 |
Number of direct briefs to male counsel | 108 |
Number of direct briefs to female counsel | 19 |
Total number of direct briefs to counsel | 127 |
Total value of briefs to male counsel (including direct briefs) | $6,025,238.71 |
Total value of briefs to female counsel (including direct briefs) | $909,756.60 |
Total value of briefs to counsel (A) | $ 6,934,995.31 |
Disbursements
Expenditure | Amount |
---|---|
Total value of disbursements (excluding counsel) (B) | $672,969.21 |
Professional fees
Expenditure | Amount |
---|---|
Total value of professional fees paid (C) | $6,332,032.70 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2010–2011)
This is a statement of legal services expenditure by ASIC for 2010-2011 published in compliance with paragrayes noph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2010-2011 figures are inclusive of GST.
Summary
Expenditure | Amount |
---|---|
Total external legal services expenditure | $20,332,012.03 |
Total number of Counsel briefed | 159 |
Total number of Counsel direct briefed | 159 |
Total value of Counsel briefs | $9,416,240.45 |
Total of disbursements (excl Counsel) | $1,036,975.03 |
Total of professional fees paid | $9,878,796.55 |
Total internal legal services expenditure | $52,243,619.49 |
Total costs recovered | $656,059.16 |
External legal services expenditure (inclusive of GST)
Counsel
Expenditure | Amount |
---|---|
Total number of Counsel briefed | 159 |
Male counsel briefed | 121 |
Female counsel briefed | 38 |
Total number of Counsel direct briefed | 159 |
Male counsel direct briefed | 121 |
Female counsel direct briefed | 38 |
Total value of Counsel briefs | $9,416,240.45 |
Male counsel briefs | $7,284,916.13 |
Female counsel briefs | $2,131,324.32 |
Disbursements (excluding Counsel) | $1,036,975.03 |
Professional fees | $9,878,796.55 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2009–2010)
This is a statement of legal services expenditure by ASIC for 2009-2010 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2009-2010 figures are inclusive of GST.
Summary
Expenditure | Amount |
---|---|
Total external legal services expenditure | $30,505,598 |
Total number of Counsel briefed | 211 |
Total number of Counsel direct briefed | 202 |
Total value of Counsel briefs | $13,775,132 |
Total of disbursements (excl Counsel) | $1,721,063 |
Total of professional fees paid | $15,009,403 |
Total internal legal services expenditure | $50,222,536 |
Total costs recovered | $1,626,917 |
External legal services expenditure (inclusive of GST)
Counsel
Expenditure | Amount |
---|---|
Total number of Counsel briefed | 211 |
Male counsel briefed | 159 |
Female counsel briefed | 52 |
Total number of Counsel direct briefed | 202 |
Male counsel direct briefed | 153 |
Female counsel direct briefed | 49 |
Total value of Counsel briefs | $13,775,132 |
Male counsel briefs | $9,919,189 |
Female counsel briefs | $3,855,943 |
Disbursements (excluding Counsel) |
$1,721,063 |
Professional fees |
$15,009,403 |
Notes: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2008–2009)
This is a statement of legal services expenditure by ASIC for 2008-2009 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Note: All 2008-2009 figures are inclusive of GST.
Summary
Expenditure | Amount |
---|---|
Total external legal services expenditure | $27,522,583 |
Total number of Counsel briefed | 200 |
Total number of Counsel direct briefed | 184 |
Total value of Counsel briefs | $11,542,089 |
Total of disbursements (excl Counsel) | $2,021,882 |
Total of professional fees paid | $13,958,612 |
Total internal legal services expenditure | $43,280,443 |
Total costs recovered | $1,754,033 |
External legal services expenditure
Counsel
Expenditure | Amount |
---|---|
Total number of Counsel briefed | 200 |
Male counsel briefed | 163 |
Female counsel briefed | 37 |
Total number of Counsel direct briefed | 184 |
Male counsel direct briefed | 149 |
Female counsel direct briefed | 35 |
Total value of Counsel briefs | $11,542,089 |
|
$9,849,717 |
|
$1,692,372 |
Disbursements (excluding Counsel) |
$2,021,882 |
Note: Figures are calculated on an accrual basis.
ASIC's legal expenditure (2007–2008)
This is a statement of legal services expenditure by ASIC for 2007-2008 published in compliance with paragraph 11.1 (ba) of the Legal Services Directions 2005.
Expenditure | $ | $ | $ |
---|---|---|---|
Total legal services expenditure | 54,755,074 | ||
Total external legal services expenditure | 16,878,136 | ||
External expenditure on solicitors | 10,052,070 | ||
Solicitors' professional fees | 9,362,772 | ||
Solicitors' disbursements (excluding counsel fees) | 689,298 | ||
External expenditure on counsel | 6,826,066 | ||
Value of briefs to male counsel* | 5,594,213 | ||
Value of briefs to female counsel** | 1,231,853 | ||
Total internal legal services expenditure | 37,876,938 | ||
Salaries | 20,185,237 | ||
Salary related overheads | 5,256,358 | ||
Overheads | 12,435,343 |
* Number of male counsel briefed: 174
** Number of female counsel briefed: 34
Notes:
- Figures are calculated on an accrual basis.
- Changes to the format and content of reporting between 2007-2008 and subsequent years arise from changes to the guidance issued to Commonwealth Government agencies on reporting under the Legal Services Directions 2005.
- The basis of reporting for 2007-2008 differs from the basis of reporting for subsequent years in the following respects:
- (a) Reporting for 2007-2008 does not include GST.
- (b) Reporting for 2008-2009 does not include the cost of air travel.