Gifts, benefits and hospitality register
ASIC Commissioners
ASIC Commissioners have accepted the following gifts, benefits and hospitality valued at $100 and over.
Financial year 2025 - 2026
1 October 2025 – 31 December 2025
| Date Received | Date Recorded | Received By | Provider | Additional information | Value of gift / benefit / hospitality |
|---|---|---|---|---|---|
| 28/10/2025 | 17/11/2025 | Sarah Court | MinterEllison | Attendance at the MinterEllison roundtable lunch as a guest speaker | $105 |
| 30/10/2025 | 03/11/2025 | Kate O’Rourke | Trans-Tasman Business Circle | Attendance at the Trans-Tasman Business Circle ‘Meet the Regulators’ Roundtable lunch as a guest speaker | $100 |
| 30/10/2025 | 31/10/2025 | Simone Constant | Citi Australia | Attendance at the Citi A50 Australian Economic Forum Welcome Dinner as guest speaker | $347 |
| 05/11/2025 | 04/11/2025 | Joseph Longo | National Press Club of Australia | Attendance at the National Press Club of Australia to deliver the keynote address. Lunch provided | $120 |
| 05/11/2025 | 04/11/2025 | Simone Constant | National Press Club of Australia | Accompanied the ASIC Chair for the keynote address at the National Press Club of Australia. Lunch provided | $120 |
| 02/12/2025 | 10/12/2025 | Sarah Court | Ashurst | Attendance at the Ashurst roundtable lunch as a guest speaker | $105 |
1 July 2025 – 30 September 2025
| Date Received | Date Recorded | Received By | Provider | Additional information | Value of gift / benefit / hospitality |
|---|---|---|---|---|---|
| 21/07/2025 | 25/07/2025 | Joseph Longo | Lyceum Club | Attendance at Lyceum Club Finance and Investment Circle dinner as a guest speaker | $140 |
| 27/08/2025 | 25/08/2025 | Joseph Longo | Australian Financial Review (AFR) | Attendance at AFR Press Gallery 2025 mid-winter ball (self and partner) | $300 |
| 08/09/2025 | 08/09/2025 | Joseph Longo | Business Council of Australia (BCA) | Attendance at the BCA 2025 Annual Dinner | $190 |
| 11/09/2025 | 15/09/2025 | Joseph Longo | Ashurst | Attendance at Ashurst Client Boardroom lunch as a guest speaker | $105 |
| 24/09/2025 | 19/09/2025 | Joseph Longo | Herbert Smith Freehills Kramer (HSFK) | Attendance at Keith Murdoch Oration (charity event) at State Library Victoria | $300 |
| 06/08/2025 | 20/08/2025 | Sarah Court | Australian Competition and Consumer Commission (ACCC) | Attendance at pre-conference dinner for the ACCC/Australian Energy Regulator Regulatory Conference where Deputy Chair Sarah Court was invited as a speaker. | $150 |
| 12/08/2025 | 16/09/2025 | Sarah Court | Ashurst | Attendance at Ashurst Client Boardroom lunch as a guest speaker | $105 |
Previous years
ASIC Commissioners
ASIC Commissioners have accepted the following gifts, benefits and hospitality valued at $100 and over.
- 1 April 2025 – 30 June 2025
- 1 January 2025 – 31 March 2025
- 1 October 2024 – 31 December 2024
- 1 July 2024 – 30 September 2024
- 1 April 2024 – 30 June 2024
- 1 January 2024 – 31 March 2024
- 1 October 2023 – 31 December 2023
- 1 July 2023 – 30 September 2023
- 1 April 2023 – 30 June 2023
- 1 January 2023 – 31 March 2023
- 1 October 2022 – 31 December 2022
- 1 July 2022 – 30 September 2022
- 1 April 2022 – 30 June 2022
- 1 January 2022 – 31 March 2022
- 3 September 2021 – 31 December 2021
- 1 July 2021 – 30 September 2021
- 1 April 2021 – 30 June 2021
- 1 January 2021 – 31 March 2021
- 1 October 2020 – 31 December 2020
- 1 July 2020 – 30 September 2020
- 1 April 2020 – 30 June 2020
- 1 January 2020 – 31 March 2020
- 18 October 2019 – 31 December 2019
ASIC Staff
ASIC staff have accepted the following gifts, benefits and hospitality valued at $100 and over.
Financial year 2025 - 2026
1 October 2025 – 31 December 2025
| Date Received | Date Recorded | Provider | Additional information | Value of gift / benefit / hospitality |
|---|---|---|---|---|
| 13/10/2025 | 07/10/2025 | INSOL International | Discounted ticket to attend the INSOL International Australia & New Zealand Seminar | $415 |
| 22/10/2025 | 09/10/2025 | FIX Trading Community | Complimentary ticket to attend the Australia FIX Conference 2025 | $990 |
| 22/10/2025 | 20/10/2025 | FIX Trading Community | Complimentary ticket to attend the Australia FIX Conference 2025 | $990 |
| 24/10/2025 | 13/10/2025 | Women In Insolvency and Restructuring Queensland | Complimentary ticket to attend the 2025 Women In Insolvency and Restructuring Queensland lunch (individual ticket price) | $225 |
| 24/10/2025 | 17/10/2025 | Norton Rose Fulbright | Complimentary ticket to attend the 2025 Women In Insolvency and Restructuring Queensland Lunch as a guest of Norton Rose Fulbright (group table ticket price) | $210 |
| 06/11/2025 | 28/10/2025 | FTI Consulting | Complimentary ticket to attend the American Chamber of Commerce in Australia Media Matters lunch | $199 |
| 28/10/2025 | 29/10/2025 | Holding Redlich | Gifts of a book, bottle of wine and chocolates received for presenting at the Holding Redlich Civil Penalties & Investigations Forum. Gifts surrendered to ASIC. | $365 |
| 05/11/2025 | 05/11/2025 | National Press Club of Australia | Accompanied the ASIC Chair for the keynote address at the National Press Club of Australia. Lunch provided | $120 |
| 05/11/2025 | 05/11/2025 | National Press Club of Australia | Accompanied the ASIC Chair for the keynote address at the National Press Club of Australia. Lunch provided | $120 |
| 05/11/2025 | 06/11/2025 | National Press Club of Australia | Accompanied the ASIC Chair for the keynote address at the National Press Club of Australia. Lunch provided | $120 |
| 14/11/2025 | 26/11/2025 | Reserve Bank of Australia | Complimentary ticket to attend the Meeting of Central Bank Network for Indigenous Inclusion | $100 |
| 14/11/2025 | 18/11/2025 | Reserve Bank of Australia | Complimentary ticket to attend the Meeting of Central Bank Network for Indigenous Inclusion | $100 |
| 14/11/2025 | 19/11/2025 | Reserve Bank of Australia | Complimentary ticket to attend the Meeting of Central Bank Network for Indigenous Inclusion | $100 |
| 14/11/2025 | 21/11/2025 | Reserve Bank of Australia | Complimentary ticket to attend the Meeting of Central Bank Network for Indigenous Inclusion | $100 |
| 18/11/2025 | 14/11/2025 | International Business Review | Complimentary ticket to attend Engage 2025: Future of Member Engagement, Communications & Experience Forum | $2,745 |
| 18/11/2025 | 17/11/2025 | Australian Prudential Regulation Authority | Complimentary attendance at the QBE Supervisory College meeting | $150 |
| 19/11/2025 | 17/11/2025 | ACI Australia | Complimentary ticket to attend the Full FX Conference | $990 |
1 July 2025 – 30 September 2025
| Date Received | Date Recorded | Provider | Additional information | Value of gift / benefit / hospitality |
|---|---|---|---|---|
| 22/07/2025 | 22/07/2025 | Australian Restructuring Insolvency & Turnaround Association (ARITA) | Discount received for ARITA conference ticket | $158.25 |
| 11/09/2025 | 15/09/2025 | Ashurst | Accompanied ASIC Chair to the Ashurst Client Boardroom lunch | $105 |
| 08/08/2025 | 04/08/2025 | Australian Institute of Company Directors (AICD) | Complimentary attendance at the AICD Climate Governance Forum | $260 |
| 08/09/2025 | 11/09/2025 | Business Council of Australia (BCA) | Accompanied ASIC Chair to the BCA Annual Dinner | $190 |
| 19/06/2025 | 02/07/2025 | Business News | Accompanied ASIC Chair to speaking engagement at the Business News Success and Leadership event | $176 |
| 19/06/2025 | 11/07/2025 | Business News | Accompanied ASIC Chair to speaking engagement at the Business News Success and Leadership event | $176 |
| 19/06/2025 | 11/07/2025 | Business News | Accompanied ASIC Chair to speaking engagement at the Business News Success and Leadership event | $176 |
| 17/09/2025 | 17/09/2025 | Fintech Australia | 4 x complimentary tickets to Fintech Australia conference where 4 ASIC staff members were presenting | $2,400 |
| 21/10/2025 | 22/09/2025 | International Swaps and Derivatives Association (ISDA)/ Australian Financial Markets Association (AFMA) | Complimentary registration to attend ISDA/AFMA Derivatives Trading Forum 2025 | $500 |
| 16/10/2025 | 22/09/2025 | Kanganews/Westpac | Complimentary registration to the KangaNews-Westpac Corporate Debt Summit | $1,695 |
| 21/07/2025 | 28/07/2025 | Lyceum Club | Accompanied ASIC Chair to speaking engagement at the Lyceum Club | $140 |
| 21/07/2025 | 28/07/2025 | Lyceum Club | Accompanied ASIC Chair to speaking engagement at the Lyceum Club | $140 |
| 15/07/2025 | 21/07/2025 | National Futures Association | Dinner at the C3 meeting in Chicago | $120 |
| 20/08/2025 | 20/08/2025 | Otoritas Jasa Keuangan (OJK) Indonesia | Gift of an ornamental instrument received from OJK delegate. Gift has been surrendered to ASIC. | $100 |
| 07/08/2025 | 24/07/2025 | Risk.Net | Complimentary pass to Risk Live Australia conference | $1,700 |
| 27/08/2025 | 07/08/2025 | Thomson Reuters | Complimentary pass to Thomson Reuters' Australian Regulatory Summit | $549 |
| 14/08/2025 | 01/08/2025 | Women in Insolvency & Restructuring Victoria (WIRV) | Complimentary attendance at WIRV annual awards and cocktail evening | $140 |
Previous years
ASIC staff
ASIC staff have accepted the following gifts, benefits and hospitality valued at $100 and over.
- 1 April 2025 – 30 June 2025
- 1 January 2025 – 31 March 2025
- 1 October 2024 – 31 December 2024
- 1 July 2024 – 30 September 2024
- 1 April 2024 – 30 June 2024
- 1 January 2024 – 31 March 2024
- 1 October 2023 – 31 December 2023
- 1 July 2023 – 30 September 2023
- 1 April 2023 – 30 June 2023
- 1 January 2023 – 31 March 2023
- 1 October 2022 – 31 December 2022
- 1 July 2022 – 30 September 2022
- 1 April 2022 – 30 June 2022
- 1 January 2022 – 31 March 2022
- 3 September 2021 – 31 December 2021
- 1 July 2021 – 30 September 2021
- 1 April 2021 – 30 June 2021
- 1 January 2021 – 31 March 2021
- 1 October 2020 – 31 December 2020
- 1 July 2020 – 30 September 2020
- 1 April 2020 – 30 June 2020
- 1 January 2020 – 31 March 2020
- 18 October 2019 – 31 December 2019